Event: Stockton Invitational, Game: Individual (8007) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 333 | 125 | 309 | 331 | 152 | 291 | 122 | 443 | 2436 | 92 | 268 | 411 | 329 | 257 | 351 | 142 | 470 | 350 | 2670 | 5106 |
Hole HCP | 11 | 5 | 13 | 3 | 15 | 17 | 1 | 7 | 9 | 18 | 12 | 8 | 10 | 6 | 2 | 16 | 4 | 14 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Taylor Gardner |
7
|
5
|
5
|
7
|
5
|
6
|
5
|
3
|
9
|
52 +18 |
3
|
5
|
7
|
7
|
6
|
5
|
6
|
6
|
5
|
50 +14 | 102 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|